LED indicators
Power
| LED pattern | Description |
|---|---|
| Off | Device powered off |
| Solid Blue | Device powered on |
| Blinking Blue | Device booting up |
Router
| LED pattern | Description |
|---|---|
| Off | No local or Internet connection |
| Solid Blue | Connected to Internet |
| Blinking Blue | Local connection, no Internet |
| Blinking Blue (five quick blinks) | Communication test initiated |
Devices
| LED pattern | Description |
|---|---|
| Off | No device connected to chime |
| Solid Blue | Device connected to chime |
| Blinking Blue (three quick blinks) | New device connected to chime |
WPS
| LED pattern | Description |
|---|---|
| Off | WPS mode not enabled |
| Blinking Blue (slowly) | WPS mode enabled to connect to router |
| Blinking Blue (rapidly) | WPS mode enabled to connect to client device |
Additional states
| LED pattern | Description |
|---|---|
| All LEDs blinking (escalating) | Firmware upgrade in progress |
| All LEDs blinking (simultaneously) | Reset in progress |